HuiGoo Optic Co.,Limited
Mob:+86-013510362835
E-m:sales@huigoooptic.com
Skp:sales@huigoooptic.com
QQ:1732357465@qq.com
Address: 8 floor,jinhua building,Longhua New Street,Shenzhen,China
1310/1550nm Fused WDM
- Category: FWDM
- Source: 1310/1550nm Fused WDM
- Driver: HuiGoo Optic Co.,Limited
- Housing: 1310/1550nm Fused WDM
or
We highly appreciate your feedback.
TEL: +86-013510362835
E-mail: sales@huigoooptic.com
- Product Details
- Contact Form
- Recommend Products
1310/1550nm Fused WDM
HuiGoo provide singlemode wavelength division multiplexer WDM 1310/1550 1X2 2X2 combine or separate light at different wavelengths. We offer Fuse WDM very low insertion loss, low polarization dependence, high isolation and excellent environmental stability. These components have been extensively used in CATV, WDM networks, Fiber sensor and fiber optics instrumentation.
- Low insertion loss
- High isolation
- Compact Size
- Top Quality-Price ratio
- Long-HauIUni and Bi-Directional
- Telecommunications System
- Digital, Hybrid and Am-video Systems
- High-Speed Multi-Wavelength Systems
- CATV Links & Fiber Sensors
Type | WA | WB | WC | |||
Grade | P | A | P | P | ||
Insertion Loss (Max) (dB) | 0.3 | 0.4 | 0.7 | 1.2 | ||
lsolation (Min.) (dB) | ≥17 | >16 | >34 | >45 | ||
PDL (dB) | ≤0.05 | <0.1 | <0.1 | <0.15 | ||
Operating Wavelength (nm) | 1295 ~ 1325/1528 ~ 1565 | |||||
Return Loss (Min.) (dB) | ≥55 | |||||
Directivity (dB) | ≥60 | |||||
Operating Temperature (℃) | -10 ~ +70(-40 ~ +85 available upon request) | |||||
Storage Temperature (℃) | -40 ~ +85 | |||||
Fiber Pigtail Length (m) | 1 m or custom length | |||||
Fiber Type | Corning singlemode SMF-28 | |||||
Port Configuration | 1x2 or 2x2 | |||||
Package Dimension | F,G,H,1,4 | 1,3 | 1 |
1310/1550 WDM Package Dimensions: | |
Package E: | 3mm x 54mm stainless steel tube |
Package F: | 3mm x 60mm stainless steel tube |
Package G: | 10mm x 20mm x 90mm case(Picture) |
Package 1: | 18mm x 80mm x 120mm(Picture) |
Package 3: | 10mm x 80mm x 100mm(Picture) |
Package 4: | 3mm x 54(54~60)mm stainless steel tube (Picture) |
Pigtail Style: | |
Package E: | 250um bare filber |
Package F: | 250um bare fiber or 900um loose tube |
Package G, 1, 3: | 2mm,3mm cable or 900um loose tube |
Package 4: | 900um losse tube |
Type | Grade | Wavelength | Type | Port | Package | Pigtail Style | Fiber Type | ln/Out Connector |
D | P A | 35=1310/1550nm | WA=Type A WDM WB=Type B WDM WC=Type C WDM | 0102=1x2 0202=2x2 | E=E type F=F type G=G type 1=1 type 2=2 type 4=4 type | 1=Bare Fiber 2=900μm Jacket 3=3mm Cable | 0=SMF-28 1=Corning Flexcore D=DS Fiber X=Special | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC X=Special |
If you are interested for our products, pls feel free to contact us. TEL:+86-013510362835. Email: sales@huigoooptic.com